I am looking for:

Market Overview - for Jan 5 - 22:00
Select:
Market Momentum+1.32% Advances 3256 Unchanged 112 Declines 2248

NYSE Comp 5907.93 -7.79 -0.13%
Nasdaq Comp 1628.03 -4.18 -0.26%
Russell 2000 505.03 -0.81 -0.16%
CRB Index 237.33 +3.41 +1.46%
Dollar Index 82.64 +0.80 +0.98%
30-Year T-Bond Yield3.040% +0.225%
10-Year T-Note Yield 2.488% +0.072%
5-Year T-Note Yield 1.694% -0.033%
2-Year T-Note Yield0.780% -0.087%
30-Day Libor Rate 0.750% -0.050%

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
SPY S&P DEP RECEIPTS AMEX 92.85 240,524,000 -0.11 -0.12%
C CITIGROUP INC NYSE 7.08 128,203,000 -0.06 -0.84%
XLF FINANCIAL SEL SPDR AMEX 12.45 103,898,305 -0.21 -1.66%
UYG ULTRA FINANCIALS PRO AMEX 5.86 98,535,109 -0.22 -3.62%
BAC BK OF AMERICA CP NYSE 13.98 93,691,695 -0.35 -2.44%

Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
AER AERCAP HOLDINGS N.V. NYSE 4.76 1,664,800 +1.54 +47.83%
PRSC THE PROVIDENCE SERVI NASD 2.25 440,100 +0.70 +45.16%
ACAS AMERICAN CAPITAL STR NASD 5.20 12,463,801 +1.52 +41.30%
BSMD BIOSPHERE MEDICAL IN NASD 2.98 59,400 +0.86 +40.57%
CTDC CHINA TECHNOLOGY DEV NASD 3.54 1,140,500 +1.00 +39.37%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
RCRC RC2 CORPORATION NASD 7.21 759,900 -3.52 -32.81%
CNMD CONMED CORPORATION NASD 17.06 4,609,500 -6.93 -28.89%
DGII DIGI INTERNATIONAL I NASD 6.77 540,200 -1.56 -18.73%
CKEC CARMIKE CINEMAS INC. NASD 2.82 163,200 -0.52 -15.57%
BABY NATUS MEDICAL INCORP NASD 10.61 630,100 -1.87 -14.98%

View by Dollar

Enter Symbol:    
Quote Chart Opinion Profile
Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2009 Barchart.com Inc. User agreement applies.
All Equities data is delayed according to exchange rules. Futures data is end of day.
NYSE, AMEX and Nasdaq at least 15 minutes.

Free E-mail | Directions | Lottery Results | Music | News | Stock Quotes | Weather  

About | Advertising | Contact Us | Privacy Policy
Copyright ©1999-2000 InOneSearch. All Rights Reserved.