| Market Overview -
for Nov 21 - 22:00 |
|
|
| NYSE Comp | 4958.65 | +307.43 | +6.61% |
| Nasdaq Comp | 1384.35 | +68.23 | +5.18% |
| Russell 2000 | 406.54 | -5.84 | -1.42% |
| CRB Index | 231.38 | +1.03 | +0.45% |
| Dollar Index | 88.19 | +0.22 | +0.25% |
|
| 30-Year T-Bond Yield | 3.663% | -0.036% |
| 10-Year T-Note Yield | 3.167% | +0.023% |
| 5-Year T-Note Yield | 1.990% | +0.053% |
| 2-Year T-Note Yield | 1.082% | +0.103% |
| 30-Day Libor Rate | 1.475% | -0.025% |
|
Commodities |
Indices |
52 Week Highs |
52 Week Lows
Volume Leaders |
Top Advances |
Top Declines |
Lookup
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| C | CITIGROUP INC | NYSE | 3.77 | 027,874,625 | -0.94 | -19.96% |
| SPY | S&P DEP RECEIPTS | AMEX | 79.52 | 718,645,063 | +4.07 | +5.39% |
| XLF | FINANCIAL SEL SPDR | AMEX | 9.68 | 359,387,313 | +0.29 | +3.09% |
| UYG | ULTRA FINANCIALS PRO | AMEX | 3.98 | 298,628,000 | +0.24 | +6.42% |
| QQQQ | POWERSHARES EXCHANGE | NASD | 26.67 | 282,766,406 | +1.11 | +4.34% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| KVHI | KVH INDUSTRIES INC. | NASD | 4.69 | 86,700 | +1.77 | +60.62% |
| RWF | COHEN & STRS INC FD | NYSE | 3.40 | 182,100 | +1.22 | +55.96% |
| SWC | STILLWATER MNG CO | NYSE | 2.71 | 1,324,500 | +0.90 | +49.72% |
| YRCW | YRC WORLDWIDE INC. | NASD | 2.30 | 2,825,500 | +0.74 | +47.44% |
| TTGT | TECHTARGET INC. | NASD | 3.36 | 75,200 | +1.05 | +45.45% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| ERY | ENERGY BEAR 3X | AMEX | 59.22 | 551,000 | -29.09 | -32.94% |
| COIN | CONVERTED ORGANICS I | NASD | 2.49 | 680,100 | -1.16 | -31.78% |
| FXP | PROSHARES ULTRASHORT | AMEX | 64.50 | 5,003,800 | -28.50 | -30.65% |
| CCIX | COLEMAN CABLE INC. | NASD | 2.85 | 52,500 | -1.17 | -29.10% |
| FL | FOOT LOCKER INC | NYSE | 5.49 | 21,565,900 | -2.14 | -28.05% |
View by Dollar |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2008 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|